BOTTLE-BLOWING-MACHINE

Machine’s details

Product Features:
 
Servo motor for preform transfer
Servo motor for preform loading
Combination vlave and air recycling device for energy saving and environment protection PID Constant temperature control for heating preforms and fan for air ventilation.

Details:
                    Model Unit AUTO25L D5L 2500B SS2500 4000B SS4000
Clamping
System
Number ofcavity Cavities 1 2 2 2 4 4
Calmping unit KG 65000 65000 45000 35000 48000 40000
Mold stroke mm 320 260 125 90 125 90
Stretch  stroke mm 460 350 330 260 330 260
Bottom stroke mm 50 50 50 50 50 50
Cavity  piych mm 300 190.5 114.3 76.2 114.3 76.2
Number of holder PCS 48 48 68 68 96 96
Container Max. container volume ml 25000 6000 1500 600 1500 600
Max. container height mm 460 350 330 260 330 260
Max. container
diameter
mm 230 180 105 68 105 68
Max. prefrom height mm 240 200 140 100 140 100
Max.neck diamer mm 65 45 38 38 38 38
Theoretical B/H 400 1500 2000 2500 4000 4500
Electrical
System
Heating over PCS 3×3 4×4 4×4 2×2 6×8 4×4
Number of
lamp
PCS 3×12 4×10 4×8 2×6 6×9 4×8
Heating power KW 72 80 48 24 72 56
Installed power KW 75 85 50 26 80 60
Voltage Voltage 380V/50HZ 380V/50HZ 380V/50HZ 380V/50HZ 380V/50HZ 380V/50HZ
Air System
 
Operating pressure Mpa 0.7-0.9 0.7-0.9 0.7-0.9 0.7-0.9 0.7-0.9 0.7-0.9
Blowing pressure Mpa 2.5-3.0 2.5-3.0 2.5-3.0 2.5-3.0 2.5-3.0 2.5-3.0
High pressure air consuming L/min 4.0/30 4.8/30 2.4/30 2.4/30 4.0/30 3.6/30
Power KW 44 60 30 30 48 45
Chiller System
 
Temperature   9-13 9-13 9-13 9-13 9-13 9-13
Pressure Mpa 0.4 0.4 0.4 0.4 0.4 0.4
Heating power HP 5 5 3 3 5 5
Machine Machine dimension M 4.0×1.8×2.2 3.5×2.1×2.2 3.0×1.5×2.0 2.5×1.5×2.0 3.6×2.2×2.2 3.9×1.5×2.2
Machine weigh KG 4500 4500 2500 2000 4500 3500
 
        
Contact us
  • SUZHOU CITY, ANHUI PROVINCE, CHINA
  • 234000
  • 0086-13093589777 / 13355698128
  • 0086-557-3908218
  • 0086-557-3901281
  • 550103156@qq.com
  • 0086-13355698128
Scan Wechat
Request a quote

KAWAYE INTERNATIONAL TRADE AND MANUFACTURE CO.,LTD